| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152334 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631158 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 20 | 
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 400408 | Original Y Coordinates: | 6317327 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.9887385366527 | NAD83 Longitude: | -130.639027511983 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 9.76 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.005 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.17 | % | 0.05 | Unspecified/other | 
| Co | -0.001 | % | 0.001 | Unspecified/other | 
| Cr | -0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.003 | % | 0.001 | Unspecified/other | 
| Fe | 4.07 | % | 0.01 | Unspecified/other | 
| K | 5.74 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 0.444 | % | 0.005 | Unspecified/other | 
| Mn | 0.394 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.001 | % | 0.001 | Unspecified/other | 
| Pb | 0.009 | % | 0.005 | Unspecified/other | 
| S | 0.03 | % | 0.01 | Unspecified/other | 
| Si | 26.2 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.438 | % | 0.005 | Unspecified/other | 
| V | 0.015 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.030 | % | 0.005 | Unspecified/other | 
					

