| Sample Summary
|
| ARSSG Sample ID: | 152388 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631223 | ||
| Sample Type: | soil | Sample Depth: | 20 | ||
| Sample Colour: | Grey | ||||
| Original X Coordinates: | 399699 | Original Y Coordinates: | 6310802 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9299918802581 | NAD83 Longitude: | -130.648101481663 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.46 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 2.59 | % | 0.05 | Unspecified/other |
| Co | 0.004 | % | 0.001 | Unspecified/other |
| Cr | 0.011 | % | 0.005 | Unspecified/other |
| Cu | 0.009 | % | 0.001 | Unspecified/other |
| Fe | 8.66 | % | 0.01 | Unspecified/other |
| K | 0.93 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 3.06 | % | 0.005 | Unspecified/other |
| Mn | 0.247 | % | 0.005 | Unspecified/other |
| Mo | 0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.004 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.03 | % | 0.01 | Unspecified/other |
| Si | 23.3 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.731 | % | 0.005 | Unspecified/other |
| V | 0.020 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.013 | % | 0.005 | Unspecified/other |

