| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152634 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631469 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 399549 | Original Y Coordinates: | 6319950 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.0121065201333 | NAD83 Longitude: | -130.654202821822 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 7.95 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.003 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.26 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | 0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.004 | % | 0.001 | Unspecified/other | 
| Fe | 5.80 | % | 0.01 | Unspecified/other | 
| K | 1.92 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 0.989 | % | 0.005 | Unspecified/other | 
| Mn | 0.147 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.05 | % | 0.01 | Unspecified/other | 
| Si | 22.0 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.637 | % | 0.005 | Unspecified/other | 
| V | 0.011 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.008 | % | 0.005 | Unspecified/other | 
					

