| Sample Summary
|
| ARSSG Sample ID: | 152543 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631378 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 15 |
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395126 | Original Y Coordinates: | 6293391 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7726343942525 | NAD83 Longitude: | -130.716032934573 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.06 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.006 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 1.26 | % | 0.05 | Unspecified/other |
| Co | 0.005 | % | 0.001 | Unspecified/other |
| Cr | 0.019 | % | 0.005 | Unspecified/other |
| Cu | 0.022 | % | 0.001 | Unspecified/other |
| Fe | 11.8 | % | 0.01 | Unspecified/other |
| K | 1.62 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.95 | % | 0.005 | Unspecified/other |
| Mn | 0.697 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.015 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.05 | % | 0.01 | Unspecified/other |
| Si | 21.3 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 1.32 | % | 0.005 | Unspecified/other |
| V | 0.014 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.021 | % | 0.005 | Unspecified/other |

