| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152307 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631131 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 20 | 
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 399951 | Original Y Coordinates: | 6328072 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.0851268700224 | NAD83 Longitude: | -130.650819015893 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 6.32 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.002 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.27 | % | 0.05 | Unspecified/other | 
| Co | -0.001 | % | 0.001 | Unspecified/other | 
| Cr | -0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.007 | % | 0.001 | Unspecified/other | 
| Fe | 6.09 | % | 0.01 | Unspecified/other | 
| K | 1.62 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 0.371 | % | 0.005 | Unspecified/other | 
| Mn | 0.077 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.002 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | -0.01 | % | 0.01 | Unspecified/other | 
| Si | 16.5 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.473 | % | 0.005 | Unspecified/other | 
| V | 0.020 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.007 | % | 0.005 | Unspecified/other | 
					

