| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152616 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631451 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 15 | 
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 399526 | Original Y Coordinates: | 6319744 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.0102516932759 | NAD83 Longitude: | -130.654499250947 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 7.05 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.31 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | 0.006 | % | 0.005 | Unspecified/other | 
| Cu | 0.004 | % | 0.001 | Unspecified/other | 
| Fe | 5.14 | % | 0.01 | Unspecified/other | 
| K | 1.55 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 1.06 | % | 0.005 | Unspecified/other | 
| Mn | 0.126 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.02 | % | 0.01 | Unspecified/other | 
| Si | 26.8 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.877 | % | 0.005 | Unspecified/other | 
| V | 0.012 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.008 | % | 0.005 | Unspecified/other | 
					

