| Sample Summary
|
| ARSSG Sample ID: | 152460 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631295 | ||
| Sample Type: | soil | Sample Depth: | 5 | ||
| Sample Colour: | G | ||||
| Original X Coordinates: | 399875 | Original Y Coordinates: | 6310350 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.925971045203 | NAD83 Longitude: | -130.645032224538 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.89 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.003 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 2.49 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.008 | % | 0.005 | Unspecified/other |
| Cu | 0.005 | % | 0.001 | Unspecified/other |
| Fe | 7.79 | % | 0.01 | Unspecified/other |
| K | 0.67 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 2.34 | % | 0.005 | Unspecified/other |
| Mn | 0.199 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.03 | % | 0.01 | Unspecified/other |
| Si | 24.3 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.775 | % | 0.005 | Unspecified/other |
| V | 0.013 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.011 | % | 0.005 | Unspecified/other |

