| Sample Summary
|
| ARSSG Sample ID: | 152299 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631123 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 40 |
| Sample Colour: | Dark Brown | ||||
| Original X Coordinates: | 400002 | Original Y Coordinates: | 6328265 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0868710170906 | NAD83 Longitude: | -130.65005488225 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 3.26 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.003 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.16 | % | 0.05 | Unspecified/other |
| Co | -0.001 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.006 | % | 0.001 | Unspecified/other |
| Fe | 1.90 | % | 0.01 | Unspecified/other |
| K | 1.06 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.169 | % | 0.005 | Unspecified/other |
| Mn | 0.019 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.002 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.04 | % | 0.01 | Unspecified/other |
| Si | 8.56 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.170 | % | 0.005 | Unspecified/other |
| V | 0.009 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | -0.005 | % | 0.005 | Unspecified/other |

