| Sample Summary
|
| ARSSG Sample ID: | 152303 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631127 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 25 |
| Sample Colour: | Rusty Brown | ||||
| Original X Coordinates: | 400053 | Original Y Coordinates: | 6328076 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0851849371077 | NAD83 Longitude: | -130.649138392521 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 6.03 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.009 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.21 | % | 0.05 | Unspecified/other |
| Co | -0.001 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.003 | % | 0.001 | Unspecified/other |
| Fe | 4.20 | % | 0.01 | Unspecified/other |
| K | 1.59 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.327 | % | 0.005 | Unspecified/other |
| Mn | 0.113 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | -0.001 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | -0.01 | % | 0.01 | Unspecified/other |
| Si | 14.4 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.308 | % | 0.005 | Unspecified/other |
| V | 0.008 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | -0.005 | % | 0.005 | Unspecified/other |

