| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152357 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631192 | ||
| Sample Type: | soil | Sample Depth: | 20 | ||
| Sample Colour: | Grey | ||||
| Original X Coordinates: | 399674 | Original Y Coordinates: | 6311049 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.9322044938655 | NAD83 Longitude: | -130.648609922568 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 10.4 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.025 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.25 | % | 0.05 | Unspecified/other | 
| Co | 0.003 | % | 0.001 | Unspecified/other | 
| Cr | -0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.008 | % | 0.001 | Unspecified/other | 
| Fe | 7.80 | % | 0.01 | Unspecified/other | 
| K | 2.89 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 1.22 | % | 0.005 | Unspecified/other | 
| Mn | 0.374 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.01 | % | 0.01 | Unspecified/other | 
| Si | 24.4 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.554 | % | 0.005 | Unspecified/other | 
| V | 0.018 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.012 | % | 0.005 | Unspecified/other | 
					

