| Sample Summary
|
| ARSSG Sample ID: | 152335 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631159 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 20 |
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 400428 | Original Y Coordinates: | 6317320 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9886799868142 | NAD83 Longitude: | -130.638695754059 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 10.1 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | -0.05 | % | 0.05 | Unspecified/other |
| Co | 0.001 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.003 | % | 0.001 | Unspecified/other |
| Fe | 3.95 | % | 0.01 | Unspecified/other |
| K | 5.56 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.447 | % | 0.005 | Unspecified/other |
| Mn | 0.477 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.001 | % | 0.001 | Unspecified/other |
| Pb | 0.009 | % | 0.005 | Unspecified/other |
| S | -0.01 | % | 0.01 | Unspecified/other |
| Si | 28.8 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.366 | % | 0.005 | Unspecified/other |
| V | 0.010 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.033 | % | 0.005 | Unspecified/other |

