| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152602 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631437 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 399575 | Original Y Coordinates: | 6319548 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.0085023235424 | NAD83 Longitude: | -130.653614637954 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 6.67 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.73 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | -0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.006 | % | 0.001 | Unspecified/other | 
| Fe | 6.55 | % | 0.01 | Unspecified/other | 
| K | 1.17 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 1.10 | % | 0.005 | Unspecified/other | 
| Mn | 0.177 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.02 | % | 0.01 | Unspecified/other | 
| Si | 28.4 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 1.13 | % | 0.005 | Unspecified/other | 
| V | 0.014 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.008 | % | 0.005 | Unspecified/other | 
					

