| Sample Summary
|
| ARSSG Sample ID: | 152323 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631147 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Grey Brown | ||||
| Original X Coordinates: | 400204 | Original Y Coordinates: | 6317647 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9915680749765 | NAD83 Longitude: | -130.642509838305 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.96 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.55 | % | 0.05 | Unspecified/other |
| Co | 0.001 | % | 0.001 | Unspecified/other |
| Cr | 0.006 | % | 0.005 | Unspecified/other |
| Cu | 0.004 | % | 0.001 | Unspecified/other |
| Fe | 4.51 | % | 0.01 | Unspecified/other |
| K | 4.66 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.722 | % | 0.005 | Unspecified/other |
| Mn | 0.190 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | 0.010 | % | 0.005 | Unspecified/other |
| S | -0.01 | % | 0.01 | Unspecified/other |
| Si | 26.3 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.627 | % | 0.005 | Unspecified/other |
| V | 0.015 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.065 | % | 0.005 | Unspecified/other |

