| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152364 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631199 | ||
| Sample Type: | soil | Sample Depth: | 25 | ||
| Sample Colour: | Grey | ||||
| Original X Coordinates: | 399824 | Original Y Coordinates: | 6311001 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.9318059243042 | NAD83 Longitude: | -130.646127211758 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 8.79 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.005 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 2.53 | % | 0.05 | Unspecified/other | 
| Co | 0.003 | % | 0.001 | Unspecified/other | 
| Cr | 0.010 | % | 0.005 | Unspecified/other | 
| Cu | 0.007 | % | 0.001 | Unspecified/other | 
| Fe | 8.55 | % | 0.01 | Unspecified/other | 
| K | 0.79 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 2.47 | % | 0.005 | Unspecified/other | 
| Mn | 0.203 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.004 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.03 | % | 0.01 | Unspecified/other | 
| Si | 24.6 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.985 | % | 0.005 | Unspecified/other | 
| V | 0.018 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.013 | % | 0.005 | Unspecified/other | 
					

