| Sample Summary
|
| ARSSG Sample ID: | 152490 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631325 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 10 |
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395301 | Original Y Coordinates: | 6293499 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7736435623001 | NAD83 Longitude: | -130.713215088304 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 7.17 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.006 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.80 | % | 0.05 | Unspecified/other |
| Co | -0.001 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.006 | % | 0.001 | Unspecified/other |
| Fe | 5.91 | % | 0.01 | Unspecified/other |
| K | 1.51 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.861 | % | 0.005 | Unspecified/other |
| Mn | 0.071 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.08 | % | 0.01 | Unspecified/other |
| Si | 19.6 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.801 | % | 0.005 | Unspecified/other |
| V | 0.009 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.008 | % | 0.005 | Unspecified/other |

