| Sample Summary
|
| ARSSG Sample ID: | 152436 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631271 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | G/B | ||||
| Original X Coordinates: | 399802 | Original Y Coordinates: | 6310500 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9273022462982 | NAD83 Longitude: | -130.646290364147 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.61 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.011 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 2.16 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.008 | % | 0.005 | Unspecified/other |
| Cu | 0.006 | % | 0.001 | Unspecified/other |
| Fe | 7.83 | % | 0.01 | Unspecified/other |
| K | 0.97 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 2.41 | % | 0.005 | Unspecified/other |
| Mn | 0.233 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.03 | % | 0.01 | Unspecified/other |
| Si | 25.5 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.886 | % | 0.005 | Unspecified/other |
| V | 0.012 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.011 | % | 0.005 | Unspecified/other |

