| Sample Summary
|
| ARSSG Sample ID: | 152523 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631358 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 394851 | Original Y Coordinates: | 6293201 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7708662706084 | NAD83 Longitude: | -130.720452336407 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 6.46 | % | 0.01 | Unspecified/other |
| As | 0.007 | % | 0.005 | Unspecified/other |
| Au | 0.015 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 4.38 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.007 | % | 0.005 | Unspecified/other |
| Cu | 0.010 | % | 0.001 | Unspecified/other |
| Fe | 6.29 | % | 0.01 | Unspecified/other |
| K | 2.15 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 2.35 | % | 0.005 | Unspecified/other |
| Mn | 0.203 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.010 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.19 | % | 0.01 | Unspecified/other |
| Si | 24.1 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.484 | % | 0.005 | Unspecified/other |
| V | 0.028 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.019 | % | 0.005 | Unspecified/other |

