| Sample Summary
|
| ARSSG Sample ID: | 152614 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631449 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 399405 | Original Y Coordinates: | 6319639 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0092824828396 | NAD83 Longitude: | -130.656448886109 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.69 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.006 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.47 | % | 0.05 | Unspecified/other |
| Co | 0.003 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.009 | % | 0.001 | Unspecified/other |
| Fe | 7.97 | % | 0.01 | Unspecified/other |
| K | 2.04 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.11 | % | 0.005 | Unspecified/other |
| Mn | 0.194 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.004 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | -0.01 | % | 0.01 | Unspecified/other |
| Si | 23.4 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 1.10 | % | 0.005 | Unspecified/other |
| V | 0.019 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.009 | % | 0.005 | Unspecified/other |

