| Sample Summary
|
| ARSSG Sample ID: | 152526 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631361 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 394849 | Original Y Coordinates: | 6293300 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.7717548163021 | NAD83 Longitude: | -130.720525723755 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 5.58 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.023 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 7.06 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.006 | % | 0.005 | Unspecified/other |
| Cu | 0.009 | % | 0.001 | Unspecified/other |
| Fe | 6.18 | % | 0.01 | Unspecified/other |
| K | 1.73 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 4.65 | % | 0.005 | Unspecified/other |
| Mn | 0.256 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.007 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.13 | % | 0.01 | Unspecified/other |
| Si | 19.9 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.450 | % | 0.005 | Unspecified/other |
| V | 0.006 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.011 | % | 0.005 | Unspecified/other |

