| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152309 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631133 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 20 | 
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 399903 | Original Y Coordinates: | 6328079 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.085179296801 | NAD83 Longitude: | -130.651613441408 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 4.95 | % | 0.01 | Unspecified/other | 
| As | 0.006 | % | 0.005 | Unspecified/other | 
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.35 | % | 0.05 | Unspecified/other | 
| Co | 0.003 | % | 0.001 | Unspecified/other | 
| Cr | 0.006 | % | 0.005 | Unspecified/other | 
| Cu | 0.010 | % | 0.001 | Unspecified/other | 
| Fe | 8.08 | % | 0.01 | Unspecified/other | 
| K | 1.81 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 0.453 | % | 0.005 | Unspecified/other | 
| Mn | 0.201 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.003 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.05 | % | 0.01 | Unspecified/other | 
| Si | 13.7 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.486 | % | 0.005 | Unspecified/other | 
| V | 0.021 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.008 | % | 0.005 | Unspecified/other | 
					

