| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152489 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631324 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 10 | 
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 395324 | Original Y Coordinates: | 6293500 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.7736577090949 | NAD83 Longitude: | -130.712839333492 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 6.80 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.61 | % | 0.05 | Unspecified/other | 
| Co | -0.001 | % | 0.001 | Unspecified/other | 
| Cr | -0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.002 | % | 0.001 | Unspecified/other | 
| Fe | 6.14 | % | 0.01 | Unspecified/other | 
| K | 0.99 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 0.427 | % | 0.005 | Unspecified/other | 
| Mn | 0.046 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.001 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.08 | % | 0.01 | Unspecified/other | 
| Si | 14.0 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.931 | % | 0.005 | Unspecified/other | 
| V | 0.010 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.005 | % | 0.005 | Unspecified/other | 
					

