| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152603 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631438 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 20 | 
| Sample Colour: | Dark Brown | ||||
| Original X Coordinates: | 399599 | Original Y Coordinates: | 6319551 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.0085344805597 | NAD83 Longitude: | -130.653220832174 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 6.96 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 1.01 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | 0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.005 | % | 0.001 | Unspecified/other | 
| Fe | 5.96 | % | 0.01 | Unspecified/other | 
| K | 1.26 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 1.37 | % | 0.005 | Unspecified/other | 
| Mn | 0.117 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.004 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.03 | % | 0.01 | Unspecified/other | 
| Si | 27.3 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 1.10 | % | 0.005 | Unspecified/other | 
| V | 0.017 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.010 | % | 0.005 | Unspecified/other | 
					

